A direct descendant of the world-famous HK416, the MR556A1 is the commercial carbine from the same DNA. It offers the battlefield-proven reliability, durability and precision you would expect from a rifle that bears the name Heckler & Koch. The MR556A1 gun is a highly regarded firearm in the world of modern sporting rifles. Engineered with precision and built to deliver exceptional performance, it stands as a testament to the renowned German craftsmanship behind its creation.
Hk Mr556a1 For Sale
Hk Mr556a1 For Sale
Hk Mr556a1 For Sale
CONFIGURATION AVAILABLE
ID Number | UPC Codes | Description | MSRP |
---|---|---|---|
MR556 Rifle, 5.56mm, Optics Ready – supplied with one magazine, rifle length M-LOK handguard, and medium contour barrel | |||
81000579 | 642230262553 | MR556, 5.56mm, Optics ready, 16.5″ medium contour barrel, one 30rd magazine | 3,499 |
81000580 | 642230262560 | MR556, 5.56mm, Optics ready, 16.5″ medium contour barrel, one 10rd magazine | 3,499 |
MR556 Spare Magazines and Accessories | |||
81000584 | 642230262607 | MR556, Upper Receiver kit – includes bolt, buffer, buffer spring, rifle length M-LOK handguard and 16.5″ medium contour barrel assembly | 2,069 |
251770S | 642230248311 | MR556 5.56mm 30rd magazine (steel) | 59 |
233609S | 642230245334 | MR556 5.56mm 20rd magazine (steel) | 69 |
235642S | 642230246492 | MR556 5.56mm 10rd magazine (steel) | 69 |
236204 | 642230247642 | MR556 9″ quad rail handguard | 379 |
50233617 | 642230247635 | HK416 11′ handguard | 416 |
51000223 | 642230262157 | MR556 9″ M-LOK handguard, black | 289 |
51001100 | 642230262683 | MR556 12.5″ M-LOK handguard, black | 299 |
Dimensions
Caliber | Stock Extended Length | Stock Retracted Length | Width | Height | Barrel Length |
---|---|---|---|---|---|
5.56 x 45 mm | 37.68 in | 33.90 in | 3.07 in | 9.45 in | 16.5 in |
Weight
Caliber | Rifle (without magazine) | Magazine (empty 10 round magazine) |
---|---|---|
5.56 x 45 mm | 8.60 lb | .31 lb |
Other Specifications
Caliber | Magazine capacity | Trigger Pull | Barrel Profile | Sight Radius | Sights |
---|---|---|---|---|---|
5.56 x 45 mm | 10/20/30 rounds | 7.64 lb | 6 lands & grooves, right twist, 1 in 7 in | 14.60 in | Optics ready |
Reviews
There are no reviews yet.